

Property Attributes
- MLS#21006740
- TypeContingent
- CountyBERKELEY
- CitySummerville
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodCane Ridge
- Zip29486
- StyleTraditional
- Price$ 356,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2721
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Data Source:
Charleston Trident
Property Description
Elle Floorplan Elevation E
Elementary School | Middle School | High School |
---|---|---|
Westview Elementary School | Berkeley Middle School | Berkeley High School |
Price History | |
---|---|
3/15/2021 | Listed $356,900 |
General Features
Amenities | Cable TV Available, Neighborhood Pool, Play Park, Trash Pickup |
---|---|
Cooling | Central |
Elementary School | Westview |
Garage Features | Attached, 2 Car Garage |
Green Features | HERS Rated, Tankless Water Heater |
Heating | Forced Air, Gas |
High School | Berkeley |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Berkeley |
New Owned | Under Construction |
Roof | Fiberglass Shingles |
Rooms | Eat-In-Kitchen, Foyer, Great, Laundry, Living/Dining Combo, Loft, Pantry, Separate Dining |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Cane Ridge |
Type | Single Family Detached |
Interior Features
Floors | Vinyl, Wall to Wall Carpet |
---|---|
Master Bedroom | Downstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Window Treatments - All, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Stories | 2 Stories |
Total Bedrooms | 5 |
Exterior Features
Acreage | 0.23 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | Corner, Level, 0 - .5 Acre |
Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool