

Property Attributes
- MLS#21008121
- TypeContingent
- CountyBERKELEY
- CitySummerville
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleRanch
- Price$ 453,057
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Data Source:
Charleston Trident
Property Description
Cantey Floorplan Elevation C
Elementary School | Middle School | High School |
---|---|---|
Cane Bay Elementary School | Cane Bay Middle School | Cane Bay High School |
Price History | |
---|---|
3/29/2021 | Listed $453,057 |
General Features
Amenities | Cable TV Available, Neighborhood Pool, Play Park, Trash Pickup, Walk/Jog Trails |
---|---|
Cooling | Central |
Elementary School | Cane Bay |
Garage Features | Attached, 2 Car Garage |
Green Features | Energy Star Windows, HERS Rated, Tankless Water Heater |
Heating | Gas |
High School | Cane Bay High School |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Cane Bay |
New Owned | Under Construction |
Roof | Architectural, Fiberglass Shingles |
Rooms | Eat-In-Kitchen, Foyer, Great, Laundry, Living/Dining Combo, Loft, Pantry |
SF Detached Style | Ranch |
Special | 10 Yr Warranty |
Subdivision | Cane Bay Plantation |
Subsection | West Lake |
Type | Single Family Detached |
Interior Features
Fireplace Description | Great Room, One |
---|---|
Floors | Ceramic Tile, Wall to Wall Carpet, Wood |
Master Bedroom | Downstairs, Garden Tub/Shower, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Ceiling - Tray, Walk-In Closets |
Stories | 2 Stories |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.17 |
---|---|
Exterior | Cement Plank |
Foundation | Slab |
Lot Description | Level, Pond Site, 0 - .5 Acre |
Misc. Exterior | Patio, Porch - Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool